Get 25% OFF select Automower models 8/22/24-9/7/24! Click for details and our other offers
0% Financing available for all Automower models! Get a robotic mower for as low as $42/month! Contact us for more details.
Automower Troubleshooting
Below are some common troubleshooting options to help you determine the kind of repair your Husqvarna Automower may need.
Troubleshooting
| Message | Cause | Action |
|---|---|---|
| No loop signal | The power supply or the voltage cable are not connected. | Examine the LED status on the charging station. If the LED is not lit, it indicates that there is no power. Examine the wall socket connection and whether an earth-fault breaker has tripped. Make sure that the low voltage cable is connected to the charging station. |
| The power supply or low voltage cable are damaged. | Replace the power supply or low voltage cable. | |
| The boundary wire is not connected to the charging station. | Make sure that the boundary wire connectors are fitted properly to the charging station. Replace connectors if damaged. | |
| The boundary wire is broken. | Check the signal given by the LED on the charging station. If the LED indicates break in the boundary wire, find out where the break is. Replace the damaged section of the loop with a new loop wire and splice using an original coupler. | |
| ECO mode is activated and the product has attempted to start outside the charging station. | Put the product in the charging station. Start the product and close the hatch. | |
| The pairing between the product and the charging station is lost. | Put the product in the charging station and generate a new loop signal. | |
| The boundary wire is crossed on its way to and from an island. | Make sure that the boundary wire is installed correctly. | |
| Disturbances from metal objects (fences, reinforcement steel) or buried cables. | Move the boundary wire and/or make more islands in the work area to increase the signal strength. | |
| Outside work area | The boundary wire connections to the charging station are crossed. | Make sure that the boundary wire is connected correctly. |
| The boundary wire is too close to the edge of the work area. | Make sure that the boundary wire has been laid according to the instructions. | |
| The work area slopes too much by the boundary loop. | Make sure that the boundary wire has been laid according to the instructions. | |
| The boundary wire is laid in the wrong direction around an island. | Make sure that the boundary wire has been laid according to the instructions. | |
| Disturbances from metal objects (fences, reinforcement steel) or buried cables close by. | Move the boundary wire and/or make more islands in the work area to increase the signal strength. | |
| The product finds it hard to distinguish the signal from another product installation close by. | Put the product in the charging station and generate a new loop signal. | |
| Guide 1/2/3 not found | The guide wire is not connected to the charging station. | Check that the guide wire’s connector is tightly connected to the charging station. |
| Break in the guide wire. | Find out where the break is. Replace the damaged section of the guide wire with a new loop wire and splice using an original coupler. | |
| The guide wire is not connected to the boundary loop. | Check that the guide wire is connected correctly to the boundary loop. |
| Message | Cause | Action |
|---|---|---|
| Wheel motor blocked | Grass or other object has wrapped around the drive wheel. | Examine the drive wheel and remove the grass or other object. |
| Wheel motor overloaded | The product is caught in something. | Free the product and rectify the reason for the lack of drive. If it is due to wet grass, wait until the lawn has dried before using the product. |
| Wheel drive problem | Grass or other object has wrapped around the drive wheel. | Examine the drive wheel and remove the grass or other object. |
| No drive | The product is caught in something and has been slipping. | Free the product and rectify the reason for the lack of drive. If it is due to wet grass, wait until the lawn has dried before using the product. |
| The work area includes a steep slope. | Maximum guaranteed slope is 70%. Steeper slopes should be isolated. | |
| The guide wire is not installed correctly in a slope. | Make sure that the guide wire is installed diagonally across the slope. | |
| Slope too steep | Mower stopped because the slope is too steep. | Change the installation of the boundary wire to exclude this steep part of the work area. |
| Message | Cause | Action |
|---|---|---|
| Cutting system blocked | Grass or other object has wrapped around the blade disc. | Examine the blade disc and remove the grass or other object. |
| The blade disc lies in a pool of water. | Move the product and prevent the collection of water in the work area. | |
| Cutting system imbalance | Too few or too many blades. | Examine the blades on the blade disc. |
| Message | Cause | Action |
|---|---|---|
| Limited cutting height | The cutting height adjustment cannot move. | Examine the cutting height adjustment and remove grass and other unwanted material. If the problem remains, contact us for repair. |
| Unexpected cutting height | The cutting height adjustment cannot move. | Examine the cutting height adjustment and remove grass and other unwanted material. If the problem remains, contact us for repair. |
| Cutting height problem, drive | The cutting height adjustment cannot move. | Examine the cutting height adjustment and remove grass and other unwanted material. If the problem remains, contact us for repair. |
| Cutting height blocked | The cutting height adjustment cannot move. | Examine the cutting height adjustment and remove grass and other unwanted material. If the problem remains, contact us for repair. |
| Cutting height problem | The cutting height adjustment cannot move. | Examine the cutting height adjustment and remove grass and other unwanted material. If the problem remains, contact us for repair. |
| Message | Cause | Action |
|---|---|---|
| Trapped | The product is stuck in a small area behind a number of obstacles. | Examine if there are any obstacles which make it hard for the product to move away from this location. |
| Upside down | The product is leaning too much or has turned over. | Turn the product the right way up. |
| Mower tilted | The product is tilted more than the maximum angle. | Move the product to a flat area. |
| Lifted | A blockage has activated the lift sensors and caused the product to stop. | Remove the product from the blockage. If the problem remains, contact us for repair. |
| Message | Cause | Action |
|---|---|---|
| Wrong PIN code | Wrong PIN code has been entered. Five attempts are permitted, and the product is then blocked for a period of time. | Enter the correct PIN code. If the PIN code is incorrect, use the link in the app to send the PIN code to your registered e-mail address. If you have not registered an e-mail address, contact us. |
| Message | Cause | Action |
|---|---|---|
| Empty battery | The product cannot find the charging station. | Change the position of the guide wire. Check the installation settings about how to find the charging station. |
| The battery is spent. | Replace the battery. | |
| The charging station’s antenna is defective. | Check if the indicator lamp in the charging station flashes red. If so, contact us for repair. | |
| Low battery | The product cannot find the charging station. | Change the position of the guide wire. Make sure that the charging station is installed correctly. |
| The battery is spent. | Replace the battery. | |
| The charging station’s antenna is defective. | Check if the indicator lamp in the charging station flashes red. If so, contact us for repair. | |
| Temporary battery problem | Temporary battery or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Battery problem | Temporary battery or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Faulty mix of batteries | The battery type is incorrect. | Only use original batteries that are recommended by the manufacturer. |
| Charging system problem | Temporary battery or software related issue in the product. | Restart the product. If the problem remains, contact us for repair. |
| The battery type is incorrect. | Only use original batteries that are recommended by the manufacturer. | |
| Charging current too high | Wrong or faulty power supply unit. | Restart the product. If the problem remains, contact us for repair. |
| Message | Cause | Action |
|---|---|---|
| Charging station blocked | The contact between the charging strips and contact strips may be poor and the product has made a number of attempts to charge. | Put the product in the charging station and check that the charging strips and contact strips make good contact. Clean the contact and charging plates. |
| An object causes a blockage and the product cannot enter the charging station. | Remove the object. | |
| The baseplate is tilted or bent. | Make sure that the baseplate is put on level ground. | |
| Stuck in charging station | The product slips on the baseplate. | Clean the baseplate. |
| There is an object in the way of the product preventing it from leaving the charging station. | Remove the object. | |
| No power in charging station | Wrong or faulty power supply unit. | Examine the power supply. If it is necessary, replace the power supply. |
| Power failure. | Find and rectify the cause of the power failure. | |
| No contact between the contact plates and the charging plates. | Make sure that the charging plates and the contact plates are connected. |
| Message | Cause | Action |
|---|---|---|
| Collision sensor problem | The product body cannot move freely around its chassis. | Make sure that the product body can move freely around its chassis. If the problem remains, contact us for repair. |
| Collision sensor problem, front/rear | A blockage has caused the product to stop. | Remove the product from the blockage and examine the cause of the stop. |
| The body of the product cannot move freely around the chassis. | Remove dirt and unwanted material between the chassis and the body to make sure that the body of the product can move freely around the chassis. | |
| The body of the product is not installed correctly in the rubber dampers. | Make sure that the rubber dampers are attached correctly in the body of the product and in the chassis. |
| Message | Cause | Action |
|---|---|---|
| Alarm! Mower switched off | The alarm was activated because the product was switched OFF. | Adjust the security level in the Security menu. |
| Alarm! Mower stopped | The alarm was activated because the product was stopped. | Adjust the security level in the Security menu. |
| Alarm! Mower was moved | The alarm was activated because the product was moved. | Adjust the security level in the Security menu. |
| Alarm! Outside geofence | The alarm was activated because the mower was outside its GeoFence. | Adjust the theft protection area (GeoFence) in the Automower Connect menu. |
| Message | Cause | Action |
|---|---|---|
| Electronic problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Loop sensor problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Charging system problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Tilt sensor problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Temporary problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| STOP button problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Ultrasonic problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| GPS navigation problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Angular sensor problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Switch cord problem | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Invalid sub-device combination | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Invalid system configuration | Temporary electronic or firmware related issue. | Restart the product. If the problem remains, contact us for repair. |
| Message | Cause | Action |
|---|---|---|
| Connectivity problem | Problem with the Automower® Connect module. | Restart the product. If the problem remains, contact us for repair. |
| Message | Cause | Action |
|---|---|---|
| Weak GPS signal | The sky is obstructed in large parts of the work area. | If possible, remove obstructing objects. Disable the GPS navigation function and use the lawn coverage function instead. |
Symptoms
| Symptoms | Cause | Action |
|---|---|---|
| The product has difficulty docking. | The boundary wire is not laid in a long straight line that is far enough out from the charging station. | Check that the charging station has been installed according to the instructions. |
| The charging station is on a slope. | Place the charging station on a surface that is entirely level. | |
| The product runs at the wrong time. | The clock needs to be set. | Set the clock. |
| The start and stop times for mowing are incorrect. | Reset the start time and change the Schedule settings. | |
| The product vibrates. | Damaged blades lead to imbalance in the cutting system. | Inspect the blades and screws and replace them if necessary. |
| Too many blades in the same position lead to imbalance in the cutting system. | Check that only one blade is fitted at each screw. | |
| Different versions (thickness) of Husqvarna blades are used. | Check if the blades are of different versions. | |
| The product runs, but the blade disc does not rotate. | The product searches for the charging station. | No action. The blade disc does not rotate when the product is searching for the charging station. |
| The product mows for shorter periods than usual between charges. | Grass or other foreign object blocks the blade disc. | Remove and clean the blade disc. |
| The battery is spent. | Replace the battery. | |
| Both the mowing and charging times are shorter than usual. | The battery is spent. | Replace the battery. |
| The product is parked for hours in the charging station. | The STOP button has been activated. | Make sure that the START button is pushed down. |
| Parking mode is activated. | Select the operating mode in Automower® Connect. | |
| The product is not allowed to operate if the battery temperature is too high or too low. | Check that the charging station is placed in an area with protection from the sun. | |
| Uneven mowing results. | The product works too few hours per day. | Increase the mowing time. |
| The “How often?” setting is incorrect in relation to the layout of the work area. | Check that the correct “How often?” value is selected. | |
| The shape of the work area requires the use of Area 1-5 for the product to find its way to all remote areas. | Use Area 1-5 to steer the product to a remote area. | |
| The work area is too large. | Try to limit the work area or extend the work time. | |
| Blunt blades. | Replace all the blades. | |
| Long grass in relation to the set cutting height. | Increase the cutting height and then successively lower it. | |
| Accumulation of grass by the blade disc or around the motor shaft. | Check that the blade disc rotates freely and easily. If not, screw off the blade disc and remove grass and foreign objects. |
